Reports & Analytics
Comprehensive insights into project performance and financials
Total Projects
6
4 active
Total Revenue
$2.59M
+12.5% YoY
Profit Margin
43.8%
Across all projects
Team Utilization
78%
Average this month
Project Profitability Analysis
Revenue, cost, and profit by project
Project | Revenue | Cost | Profit | Margin | Status |
---|---|---|---|---|---|
Cloud Migration Project Global Logistics Inc | $580K | $245K | $335K | 57.8% | active |
Enterprise CRM Implementation TechCorp Industries | $750K | $420K | $330K | 44.0% | active |
Data Analytics Dashboard DataDrive Solutions | $270K | $0K | $270K | 100.0% | planning |
Mobile Banking App Redesign Metro Bank | $400K | $280K | $120K | 30.0% | active |
E-commerce Platform Development RetailMax | $420K | $365K | $55K | 13.1% | completed |
Security Audit & Compliance FinSecure Corp | $170K | $145K | $25K | 14.7% | active |
Financial Summary
Total Revenue
$2.59M
Total Cost
$1.46M
Net Profit
$1.14M
Top Performers
1
Cloud Migration Project
57.8% margin
2
Enterprise CRM Implementation
44.0% margin
3
Data Analytics Dashboard
100.0% margin